Casino Resorts Near Cleveland Ohio
Posted : admin On 3/24/2022United States » Ohio » Cleveland » Horseshoe Casino » Family Friendly Hotels Search for Family Friendly Hotels near Horseshoe Casino in Cleveland, OH Find the best hotel deals from hundreds of sites. Casinos and More in Downtown Cleveland. Hoping to win big in Downtown Cleveland? As luck would have it, you'll find JACK Cleveland Casino, situated 0.6 mi (0.9 km) away, and Hard Rock Northfield Park, 13.3 mi (21.4 km) away, plus much more to see and do.
This is a list of casinos in Ohio.
History[edit]
Casinos were prohibited in Ohio before 2009, so gamblers instead visited casinos in Indiana, Pennsylvania, West Virginia, and Michigan where they were permitted. In November 2009, Ohio voters approved a measure that would allow for four casinos to be established in the state, one each in Cincinnati, Columbus, Cleveland and Toledo. The casinos were expected to generate $600 million in revenue, with fees collected there to be redistributed to school districts and local governments in the state. It passed by a vote of 53 to 47.[1]
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Belterra Park Gaming & Entertainment Center | Anderson Township | Hamilton | Ohio | Racino | Formerly known as River Downs. Opened May 1, 2014 [2] with 1,600 video lottery terminals. No table games. | |
Hard Rock Casino Cincinnati | Cincinnati | Hamilton | Ohio | Land-based | Opened March 4, 2013. | |
Hollywood Casino Columbus | Columbus | Franklin | Ohio | Land-based | Opened October 8, 2012. | |
Hollywood Casino Toledo | Toledo | Lucas | Ohio | Land-based | Opened May 29, 2012.[3] | |
Hollywood Gaming at Dayton Raceway | Dayton | Montgomery | Ohio | Racino | Relocation of Raceway Park. Opened August 28, 2014[4] with 1,000 video lottery terminals. No table games. | |
Hollywood Gaming at Mahoning Valley Race Course | Austintown | Mahoning | Ohio | Racino | Relocation of Beulah Park. Opened September 17, 2014[4] with 850 video lottery terminals. No table games. | |
Jack Cleveland Casino | Cleveland | Cuyahoga | Ohio | Public Square | Land-based | Ohio's first casino opened on May 14, 2012 in the historic former Higbee's Building in Tower City Center on Public Square. |
Jack Thistledown Racino | North Randall | Cuyahoga | Ohio | Racino | Opened April 9, 2013[5] with 1,100 video lottery terminals. No table games. | |
MGM Northfield Park | Northfield | Summit | Ohio | Racino | Opened December 18, 2013 with 2,300 video lottery terminals. No table games. | |
Miami Valley Gaming | Turtlecreek Township | Warren | Ohio | Racino | Relocation of Lebanon Raceway. Opened December 12, 2013 with 2,500 video lottery terminals. No table games. | |
Scioto Downs Racino | Columbus | Franklin | Ohio | Racino | Opened June 1, 2012 with 2,100 video lottery terminals. No table games. |
Gallery[edit]
See also[edit]
References[edit]
Citations[edit]
- ^Cox 2016, pp. 24-25.
- ^Alexander Coolidge (May 2, 2014). 'Belterra Park opens: Things to know'. Cincinnati Enquirer. Retrieved 2014-05-14.
- ^http://www.toledoblade.com/local/2012/02/15/Toledo-casino-to-open-in-late-May.html
- ^ abSteve Wartenberg (August 6, 2014). 'Ohio's 11th racino/casino sets opening date'. Columbus Dispatch. Retrieved 2014-08-06.
- ^Thomas Ott (April 9, 2013). 'Thistledown draws a crowd for opening of Ohio's second racino'. The Plain Dealer. Cleveland, OH. Retrieved 2013-04-11.
Bibliography[edit]
- Cox, Kevin (2016), The Politics of Urban and Regional Development and the American Exception, Syracuse, New York: Syracuse University Press, ISBN978-0815634560
External links[edit]
- Media related to Casinos in Ohio at Wikimedia Commons
This is a list of casinos in Ohio.
Casino Resorts Near Cleveland Ohio 44112
History[edit]
Casinos were prohibited in Ohio before 2009, so gamblers instead visited casinos in Indiana, Pennsylvania, West Virginia, and Michigan where they were permitted. In November 2009, Ohio voters approved a measure that would allow for four casinos to be established in the state, one each in Cincinnati, Columbus, Cleveland and Toledo. The casinos were expected to generate $600 million in revenue, with fees collected there to be redistributed to school districts and local governments in the state. It passed by a vote of 53 to 47.[1]
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Belterra Park Gaming & Entertainment Center | Anderson Township | Hamilton | Ohio | Racino | Formerly known as River Downs. Opened May 1, 2014 [2] with 1,600 video lottery terminals. No table games. | |
Hard Rock Casino Cincinnati | Cincinnati | Hamilton | Ohio | Land-based | Opened March 4, 2013. | |
Hollywood Casino Columbus | Columbus | Franklin | Ohio | Land-based | Opened October 8, 2012. | |
Hollywood Casino Toledo | Toledo | Lucas | Ohio | Land-based | Opened May 29, 2012.[3] | |
Hollywood Gaming at Dayton Raceway | Dayton | Montgomery | Ohio | Racino | Relocation of Raceway Park. Opened August 28, 2014[4] with 1,000 video lottery terminals. No table games. | |
Hollywood Gaming at Mahoning Valley Race Course | Austintown | Mahoning | Ohio | Racino | Relocation of Beulah Park. Opened September 17, 2014[4] with 850 video lottery terminals. No table games. | |
Jack Cleveland Casino | Cleveland | Cuyahoga | Ohio | Public Square | Land-based | Ohio's first casino opened on May 14, 2012 in the historic former Higbee's Building in Tower City Center on Public Square. |
Jack Thistledown Racino | North Randall | Cuyahoga | Ohio | Racino | Opened April 9, 2013[5] with 1,100 video lottery terminals. No table games. | |
MGM Northfield Park | Northfield | Summit | Ohio | Racino | Opened December 18, 2013 with 2,300 video lottery terminals. No table games. | |
Miami Valley Gaming | Turtlecreek Township | Warren | Ohio | Racino | Relocation of Lebanon Raceway. Opened December 12, 2013 with 2,500 video lottery terminals. No table games. | |
Scioto Downs Racino | Columbus | Franklin | Ohio | Racino | Opened June 1, 2012 with 2,100 video lottery terminals. No table games. |
Gallery[edit]
See also[edit]
References[edit]
Citations[edit]
Casino Resorts Near Cleveland Ohio Casinos
- ^Cox 2016, pp. 24-25.
- ^Alexander Coolidge (May 2, 2014). 'Belterra Park opens: Things to know'. Cincinnati Enquirer. Retrieved 2014-05-14.
- ^http://www.toledoblade.com/local/2012/02/15/Toledo-casino-to-open-in-late-May.html
- ^ abSteve Wartenberg (August 6, 2014). 'Ohio's 11th racino/casino sets opening date'. Columbus Dispatch. Retrieved 2014-08-06.
- ^Thomas Ott (April 9, 2013). 'Thistledown draws a crowd for opening of Ohio's second racino'. The Plain Dealer. Cleveland, OH. Retrieved 2013-04-11.
Bibliography[edit]
- Cox, Kevin (2016), The Politics of Urban and Regional Development and the American Exception, Syracuse, New York: Syracuse University Press, ISBN978-0815634560
External links[edit]
- Media related to Casinos in Ohio at Wikimedia Commons