- Venue: Grosvenor Casino Blackpool
- Date: 31st October to 8th November 2019
- For details on satellites taking place at Grosvenor Casino Blackpool please contact them directly on 01253 341222 or via their Facebook page here
- You can also qualify for the £200,000 GTD Main Event online at Grosvenor Poker
- G Casino Blackpool Poker Schedule 2019 Results
- G Casino Blackpool Poker Schedule 2019 Schedule
Grosvenor Casinos is part of the Rank Group Licenced and regulated by The UK Gambling Commission for UK customers playing on our online sites or at our land based casinos/bingo clubs. Licenced by The Alderney Gambling Control Commission for non-UK customers playing at our online sites. G Casino Blackpool Poker Schedule 2020, date limite paiement blackjack, slot machine gratis spielen, how to pronounce roulette in french SlotsMillion - Time to celebrate every Wednesday Min deposit: €25. Merit Crystal Cove Hotel-Casino tournament schedule, all events, cashgames, specials and the best hotel & flight offers. Detailed poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees,structures and fees. The Poker Room is owned and operated by The Gaming Group Limited (a company incorporated in England and Wales under company number 04522448), whose registered office address is at TOR, Saint-Cloud Way, Maidenhead, Berkshire, SL6 8BN.
The complete GUKPT Leg 8 Blackpool Schedule can be found below. Alternatively click on any of the following days for instant access: SATURDAY 31st OCT SUNDAY 1st NOV MONDAY 2nd NOV TUESDAY 3rd NOV WEDNESDAY 4th NOV THURSDAY 5th NOV FRIDAY 6th NOV SATURDAY 7th NOV SUNDAY 8th NOV
Event Name: | GUKPT Mini Main (OnLine) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 2hours 15mins |
Days: | 2 |
Levels played: | 13 |
Clock: | 7x20min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1A – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 3pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1B – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 5pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1C (Turbo) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 15min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | Mini Main Day 2 |
Time: | 5pm |
Clock: | 40min |
Breaks: | Every 2H |
Event Name: | £135 NLH – £8,500 Guaranteed |
Buy-in: | £135+15 |
Re-entry: | Yes unlimited |
Time: | 7pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 6 X 30min then 25min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
Event Name: | Seniors |
Buy-in: | £135+15 |
Re-entry: | Yes unlimited |
Time: | 4.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: | Till conclusion |
Clock: | FTT 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Omaha 4/5/6 – £7,500 Guaranteed |
Buy-in: | £150+15 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 25 min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 1A – £200,000 Guaranteed |
Buy-in: | £1,000+110 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Super Satellite – 6 x £1,000+110 GUKPT Main Seats Guaranteed |
Buy-in: | £60+7 |
Re-entry: | Yes unlimited |
Time: | 6.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: |
Clock: | FTT 4 x 30mins then 25min |
Starting stack: | 10,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 1B – £200,000 Guaranteed |
Buy-in: | £1,000+110 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 2 |
Time: | 12pm |
Levels played: | 10 |
Clock: | 60min |
Breaks: | Every 2H |
Event Name: | £250 NLH – £15,000 Guaranteed |
Buy-in: | £200+20 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 30min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 3 |
Time: | 12pm |
Clock: | 60min |
Breaks: | Every 2H |
G Casino Blackpool Poker Schedule 2019 Results
Event Name: | Womens |
Buy-in: | £90+10 |
Re-entry: | Yes unlimited |
Time: | 2pm |
Entry Period: | 2 hours |
Days: | 1 |
Clock: | 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | £100 NLH – £7,000 Guaranteed |
Buy-in: | £100+15 |
Re-entry: | Yes Unlimited |
Time: | 3pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | 30 min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
G Casino Blackpool Poker Schedule 2019 Schedule
Event Name: | 75/75 Bounty |
Buy-in: | £150+15 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 4 levels |
Days: | 1 |
Clock: | FTT 20min |
Starting stack: | 15,000 |
Breaks: | Every 2H |